Planning core capability
Conduct a systematic process engaging the whole community as appropriate in the development of executable strategic, operational, and/or tactical level approaches to meet defined objectives.
Critical Task Table 1: Agency roles mapped to the VPF, by critical tasks within the Planning core capability
Critical Task 1.1: Share information with relevant stakeholders to assist effective emergency management planning.*
*For example: planning principles, priorities and governance arrangements for the relevant level of planning, including an understanding of the planning footprint's emergency risk profile, resilience, and the likely emergencies that may impact their communities.
Agency | Activity | Additional alignment to critical tasks |
---|---|---|
AMSA | Develop and implement legislation to enhance safety of ships and crews, and maintain qualifications of crews. | |
ARC | Lead agency to advocate for community needs through the provision of recovery planning and policy advice. | 1.2, 1.4 |
CBC | Assist agencies to facilitate cross border partnerships as required for emergency management planning. | |
CFA | Reduce the number of fires and hazardous incidents through changing community behaviour through public education and legislation. | 2.1 |
Reduce the number of fires and hazardous incidents through developing/enforcing of relevant legislation and regulations. | ||
DE | Develop DE’s state-wide emergency management policy, including guidelines for all children’s services, government and non‑government schools that can prevent or reduce the risks associated with emergencies. | 1.3 |
Develop emergency management planning resources for all children’s services, government and non‑government schools including templates to assist identifying actions that support mitigation including resources and training. | 1.2, 1.4 | |
DEECA | Energy - responsibilities under Part 7A of the Emergency Management Act 2013 involve working with the energy sector to enhance critical infrastructure resilience, through formulation of policy, emergency risk management planning by operators, observing exercises for resilience improvement cycles and designating vital critical infrastructure where appropriate. | 1.2, 1.3, 1.6, 19.4, 19.5, 21.1, 21.3 |
Reticulated water and wastewater (sewerage) services:
| 1.6 | |
Working with Commonwealth, state government, industry, primary producers and community groups on the management of threats (including high-risk biosecurity threats and natural disasters) to mitigate economic impacts. | 1.3 | |
Dam safety - administer dam safety provision in the Water Act 1989 and Water Corporation obligations in the Statement of Obligations. | 1.3 | |
Dam safety - formulate policy and regulation for dam safety. | ||
Cetacean (whale and dolphin) stranding, entanglement or vessel strike - develop policy, programs and training for responding to cetacean entanglement, strandings and vessel strike. | ||
Wildlife affected by marine and freshwater pollution - develop policy, programs and training for responding to incidents of wildlife affected by marine and freshwater pollution. | ||
Wildlife welfare arising from emergency events - develop policy, programs and training for responding to wildlife welfare during emergencies. | 21.1 | |
Wildlife welfare arising from emergency events - develop partnerships and agreements with key organisations to support DEECA in responding to emergency events on wildlife welfare including the Wildlife Emergency Support Network. | ||
Surveying and protecting threatened ecosystems, native plants and animals - identify key ecosystems, biodiversity values and species that may require intervention when affected by an emergency. | 1.2, 11.2, 18.1 | |
Surveying and protecting threatened ecosystems, native plants and animals - develop response options for key ecosystems and species. | 1.3, 4.4, 18.2 | |
Fire - formulate policy and regulation for bushfire management in state forest, national parks and protected public lands. | ||
Floodplain management/flood - formulate policy and regulation for floodplain management. | ||
Non-hazardous pollution of inland waters - formulate policy and regulation for non-hazardous pollution of inland waters, being water bodies accessible to the public and to waterways that discharge into publicly accessible water bodies (and marine environments) such as rivers, streams, wetlands, lakes, estuaries, inlets, water supply storages, irrigation channels and drains, wastewater treatment plant storages, ornamental lakes, stormwater and recycled water storages and treatment wetlands. | ||
DGS | Support Victorian Government mitigation for cyber security emergencies. | 1.2, 1.3, 1.4 |
Promote resilience through effective engagement networks with Commonwealth, government, industry and community stakeholders, including the communications critical infrastructure sector, to gain appreciation of asset criticality and emergency planning and preparedness plans. | 1.2, 1.4 | |
DH | Contribute to a national, cooperative approach to planning for cyber incidents that impact the health system. | |
Develop and implement public health plans, guidelines and advice that raise awareness about health risks and mitigation activities. | ||
Mitigate health risks by enforcing relevant legislation in collaboration with local government and relevant agencies:
| ||
DJCS | Develop policy and plans to reduce the risk of harm to its people (both staff and clients), facilities, systems and services from major emergencies. | 1.3 |
Support EMV to coordinate whole of government policy and planning for emergency management. | 1.2, 3.2 | |
DJSIR | Promote resilience through working with government, business, and industry groups, including critical infrastructure sectors, to support integrated emergency management planning, preparedness, response, and recovery from major emergencies in mitigating the impacts and consequences. | 1.2, 1.4 |
DTP | Maintain a high level of preparedness for emergencies that may affect the state’s road and rail networks. | 1.2, 1.3, 1.4. 1.5, 1.6 |
Participating agency for the following bushfire mitigation activities:
| 1.2, 1.3, 7.1, 4.2 | |
Participating agency for the following earthquake mitigation activities:
| 1.3, 4.4 | |
Participating agency for the following electricity supply disruption mitigation activities:
| ||
Participating agency for the following flood mitigation activities:
| ||
Participating agency for the following hazardous materials (including industrial waste) incident mitigation activities:
| 4.4, 4.5, 4.6 | |
Participating agency for the following heatwave mitigation activities
| 1.2, 1.3, 1.4, 1.5, 1.6 | |
Participating agency for the following maritime emergency (non-search and rescue) mitigation activities:
| 4.2 | |
Participating agency for the following storm mitigation activities:
| 1.2 | |
Recovery Lead Agency (RecLA) to:
| 4.2 | |
Work with the transport sector to enhance critical infrastructure resilience, through designating vital critical infrastructure where appropriate. | ||
Formulate policy and regulation in land use planning and building systems in the built and natural environment. | ||
EMC | Develop and maintain incident management operating procedures for responder agencies. | |
Develop, review and maintain operational standards for the performance of emergency management functions by responder agencies in consultation with responder agencies and EMV. | ||
Arrange for the preparation of the SEMP to provide for an integrated, coordinated and comprehensive approach to emergency management at a State level. | 1.2, 1.3, 1.4, 1.5 | |
Be responsible for the preparation and review of the SEMP. | 1.2, 1.3, 1.4, 1.5, 1.6 | |
EMV | Establish and maintain the Victorian Critical Infrastructure Register, conducting a review of the accuracy and currency of the Victorian Critical Infrastructure Register at least once every 3 years and on the request of the Minister for Emergency Services. | 1.3 |
Support the EMC to perform the functions conferred on the EMC under the Emergency Management Act 2013. | ||
The Chief Executive, together with the EMC, must use their best endeavours to ensure that agencies implement their work programs under the Strategic Action Plan. | ||
ERV | Coordinate state relief, and state and regional recovery, including:
| |
Lead and coordinate state relief, and state and regional recovery planning across ERV’s five lines of recovery (people and wellbeing, Aboriginal culture and healing, environment and biodiversity, business and economy, and building and infrastructure), ensuring that emergency management plans appropriately encompass relief and recovery considerations that:
| 1.2 | |
Support state and regional transition from response to recovery | 4.4, 4.5 | |
Lead and coordinate state relief, and state and regional recovery planning across ERV’s five lines of recovery (people and wellbeing, Aboriginal culture and healing, environment and biodiversity, business and economy, and building and infrastructure), ensuring that emergency management plans appropriately encompass relief and recovery considerations that incorporate initiatives that build community resilience wherever this is possible. | 6.2 | |
ESTA | Participate in planning activities on telecommunications risks. | |
ESV | Electricity:
| 1.2, 1.3, 5.4, 21.2 |
Gas:
| 1.2, 1.3, 5.4, 21.2 | |
Pipelines:
| 1.1, 1.3, 5.4 | |
Electricity - Administer regulations and codes that monitor and ensure the prevention and mitigation of bushfires that arise out of incidents involving electric lines or vegetation close to electric lines. | 7.1 | |
Foodbank | Develop and implement business continuity plans and increase in demand plans for major emergencies. | 1.3 |
Maintain a high level of preparedness for emergencies that may affect the availability of food and other essential materials for affected communities. | ||
FRV | Participating agency for the following electricity supply disruption mitigation activities:
| |
Reduce the number of fires and hazardous incidents through developing/enforcing of relevant legislation and regulations. | ||
Reduce the number of fires and hazardous incidents through changing community behaviour through public education and legislation. | 2.1 | |
LSV | Provide aquatic risk management services including design and critical incident review services to designers, developers, owners and land managers of swimming pools and waterways. | 1.3, 1.4, 4.5 |
Provide water safety expert advice and evidence via data analysis including the Victorian drowning report to support the emergency management planning framework. | 1.2, 1.3, 1.4, 1.5 | |
Melbourne Water | Develop and implement plans and operational procedures for the continuity of Melbourne’s water supply systems, dams, reticulated wastewater (sewerage) systems, waterways and drainage assets. | 1.3 |
Develop and implement plans for the protection of Melbourne Water’s assets and systems, including dam safety, water quality, catchment and asset security. | ||
Develop policies and procedures for the management of trade waste. | ||
Prepare sub-catchment drainage strategies to support urban development. | ||
Regulate development in flood prone areas within Melbourne Water’s waterway management district as a referral authority under council planning schemes. | ||
NBN Co | Prepare the community and build resilience through promoting the development of their own communications and power continuity plans for use during disasters and emergencies. | 1.2, 1.4 |
NEMA | NEMA is responsible for progressing and implementing national disaster risk reduction policy, in line with the National Disaster Risk Reduction Framework. The Framework sets the five-year cross-sector foundation from 2019-2023 to address systemic disaster risk and was endorsed by COAG in March 2020. | 1.3 |
NOPSEMA | Promote and advise on occupational health and safety, well integrity and environmental management in offshore petroleum operations and offshore greenhouse gas well operations and environmental management of greenhouse gas storage activities. | 1.5, 2.1, 4.5, 4.6 |
Ports Victoria | Deliver a clear port development strategy to assist waterway users and community stakeholders to plan safe and sustainable use of Ports Victoria waters. | |
Maintain the Melbourne Port Emergency Management Plan. | ||
Contribute to marine pest planning. | ||
PV | Develop and administer procedures and guidelines to ensure processes are in place to manage potential risks associated with dams managed by PV consistent with the Strategic Framework for Dam Safety Regulations. Mitigation activities include:
| 1.3, 1.5, 1.6, 16.2 |
Prepare and implement Safety and Environment Management Plans for the local ports of Port Phillip and Western Port. | 1.3 | |
Prepare and maintain emergency response plans for parks, reserves, rivers and waterways managed by PV. | 1.3 | |
Support DEECA and undertake activities (including works) described in DEECA Fire Protection and Readiness and Response Plans to ensure fire prevention and preparedness on public land in Victoria (Fire Protected Area) | 3.2, 7.1 | |
Administrate legislation and policy governing the use and enjoyment of parks, reserves, rivers, waterways and ports managed by PV, including Marine National Parks and Sanctuaries to reduce risk to the environment and visitor safety. | ||
Salvation Army | Continually update volunteer competencies, training and safety policy plans for harm minimisation to volunteers and community members. | 1.4 |
Services Australia | Detail the processes to engage appropriate and skilled emergency reservists who are able to be deployed for recovery work and provide business continuity and support to affected communities in a timely manner, through the Emergency Reservist Framework. | 1.3, 1.4, 3.2 |
Develop and implement the following plans to assist stakeholders in major emergency mitigation activities:
| 1.3 | |
Implement agreements with States, Territories and Commonwealth agencies, and outline the arrangements in place with States, Territories and Commonwealth agencies for the provision of support services if resources are overwhelmed during an emergency. Note: Other agreements outline the arrangements between the department and policy agencies about how they will work together to deliver the best possible services (within their portfolio of responsibility) to the community. | 1.2, 1.4, 3.2, 7.3, 12.4, 14.4 | |
STV | Develop policy relating to the administration of transport safety legislation. | 4.5 |
Provide information, guidance and education that promotes awareness and understanding of transport safety issues. | 1.5, 2.1, 4.5 | |
VICSES | Maintain currency of Introduction to Emergency Management training package and facilitate delivery. | |
Support the multi-agency approach in the provision of advice, information, training and assistance to Councils and agencies in relation to emergency management principles and practice. | 1.2, 2.1, 4.5, 4.6 | |
Increase individual capacity and capability of the community to prepare and respond by engaging with communities providing storm, flood, earthquake, tsunami and landslide risk information, community education and engagement. | 2.1 | |
VIFM | Provide expert medical and scientific advice, including associated public health and safety policy advice, to a variety of Victorian Government departments and agencies on fatality management. | 3.2, 4.5 |
Volunteer Search and Rescue Organisations | Engage with communities about volunteer agencies capabilities and capacity in an emergency. | 1.2, 2.1 |
Provide advice, information, and assistance to volunteer agencies and the community in relation to emergency management principles and practice. | 2.1, 4.5, 4.6 | |
Water Corporations | Develop appropriate dam safety emergency plans to deal with a potential dam failure of dams owned or managed. | 1.3 |
Develop appropriate operation and maintenance plans, risk management plans, emergency management plans and business continuity plans to ensure the water supply, wastewater (sewerage) and irrigation and drainage assets owned or managed function appropriately. | 1.3 | |
WorkSafe | Conduct inspections and certifications/authorisations/approvals under health and safety and dangerous goods legislation that provides information for current and emerging risks and hazards, where relevant, before, during and after an incident. | 1.4 |
Critical Task 1.2: Community and agency stakeholders participate in emergency management planning, preparation, and review of relevant emergency management plans.
Agency | Activity | Additional alignment to critical tasks |
---|---|---|
ADF | DoD support major emergency operations via the request for Commonwealth Assistance from the EMC or the VicPol Commissioner under the EMA guidelines for Commonwealth Assistance, with support usually managed under Australian Government Disaster Response Plan (COMDISPLAN) arrangements. | 3.2 |
Victoria’s Joint Operations Support Staff (JOSS) team and other DoD units regularly attend EMV training, exercises and briefings throughout the year to ensure ADF awareness and maintain an ability to respond quickly. | 1.6 | |
AEMO | Facilitate the Gas Emergency Management Consultative Forum (chaired by ESV) and the Victorian Electricity Emergency Committee. | |
Prepare gas emergency procedures, in consultation with government, ESV and industry. | 1.6, 21.1, 21.3 | |
ARC | Lead agency to advocate for community needs through the provision of recovery planning and policy advice. | 1.1,1.4 |
Provide advice on policy and practices that support preparedness and resilience in the community. | 1.4 | |
Build community resilience and social connectedness through programs, services, engagement, and emergency management planning activities to enable communities to develop initiatives through local volunteer networks and connections. | 6.1,6.2, 6.4 | |
ATSB | Cooperate with agencies of the Commonwealth, a state or territory that have functions or powers relating to transport safety or functions affected by the ATSB’s role in improving transport safety. | 3.2 |
AV | Share agency and pre-hospital health information with relevant stakeholders to assist in emergency management planning, within organisational and legislative information privacy requirements. | |
BoM | Contribute to community awareness activities related to meteorological and hydrological phenomena and warning systems. | 1.6 |
CBC | Engage with Regional and Municipal Emergency Management Planning Committees to provide advice on cross border communities. | |
CFA | Reduce the number of fires and hazardous incidents through increasing the understanding of the use of fire protection and detection systems. | 1.4, 2.1 |
CityLink | Complete annual training exercise to test preparedness of the Emergency Risk Management Plan, Incident Management Team and Executive Management Team involving key stakeholders to identify Critical Infrastructure requirements. | 1.3, 1.6, 4.1 |
CMAs | Advise and assist local government in the incorporation of flood related planning controls in planning schemes. | |
Councils | Work with the Municipal and/or Regional Emergency Management Planning Committee to:
| 1.3 |
| 1.4, 1.5 | |
| 2.1 | |
DE | Develop emergency management planning resources for all children’s services, government and non‑government schools including templates to assist identifying actions that support mitigation including resources and training. | 1.1, 1.4 |
DEECA | Energy:
| 1.1, 1.3, 1.6, 19.4, 19.5, 21.1, 21.3 |
Wildlife affected by marine and freshwater pollution - develop partnerships and agreements with key organisations that will support DEECA in responding to wildlife affected by marine pollution. | 3.2 | |
Surveying and protecting threatened ecosystems, native plants and animals:
| 1.1, 11.2, 18.1 | |
DGS | Support Victorian Government mitigation for cyber security emergencies. | 1.1, 1.3, 1.4 |
Work with the communications sector on mobile blackspots and public telecommunications resilience programs. | 3.2, 3.5 | |
Promote resilience through effective engagement networks with Commonwealth, government, industry and community stakeholders, including the communications critical infrastructure sector, to gain appreciation of asset criticality and emergency planning and preparedness plans. | 1.1, 1.4 | |
Promote resilience through membership of national, state, regional and local emergency management bodies and teams. | ||
Promote resilience through working with Commonwealth, state government, industry, and community groups on the management of threats to mitigate economic impacts. | 1.3, 3.2 | |
Promote resilience through working with the communications sector on mobile blackspots, and public telecommunications resilience programs. | 3.2, 3.5 | |
DH | Engage with Aboriginal communities and the Aboriginal Community Controlled Health Sector to plan and prepare for Aboriginal self-determination to be supported during health emergencies. | |
Work with community, local and state government, and key partners in the emergency management and health sector to prepare for health emergencies. | ||
DJCS | Participate in multi-agency emergency management planning at the local, regional and state level. | |
Support EMV to coordinate whole of government policy and planning for emergency management. | 1.1, 3.2 | |
DJSIR | Promote resilience through working with government, business, and industry groups, including critical infrastructure sectors, to support integrated emergency management planning, preparedness, response, and recovery from major emergencies in mitigating the impacts and consequences. | 1.1, 1.4 |
DTP | Maintain a high level of preparedness for emergencies that may affect the state's road and rail networks. | 1.1, 1.3, 1.4, 1.5, 1.6 |
Participating agency for the following bushfire mitigation activities:
| 1.1, 1.3, 7.1, 4.2 | |
Participating agency for the following heatwave mitigation activities:
| 1.1, 1.3, 1.4, 1.5, 1.6 | |
Participating agency for the following storm mitigation activities:
| 1.1 | |
Coordinate and conduct road/public transport safety programs with community groups and other agencies. | 1.4, 6.4, 6.5 | |
Work with the transport sectors to enhance critical infrastructure resilience, through emergency risk management planning by vital critical infrastructure owners and operators. | 1.3, 1.4, 1.5, 1.6 | |
EMC | Issue guidelines in relation to community emergency management planning. | |
Arrange for the preparation of the SEMP to provide for an integrated, coordinated and comprehensive approach to emergency management at a State level. | 1.1, 1.3, 1.4, 1.5 | |
Be responsible for the preparation and review of the SEMP. | 1.1, 1.3, 1.4, 1.5, 1.6 | |
Direct in writing an agency to act in accordance with the SEMP of the opinion that the agency has failed to act in accordance with the SEMP and the agency's failure is likely to have significant consequences. | 3.1 | |
EMV | Nominate a member to each Regional Emergency Management Planning Committee. | |
Support the EMC to coordinate investment and planning. | 3.2 | |
EPA | Provide technical support in the prevention, mitigation and risk reduction of pollution and waste emergencies by applying and enforcing the Environment Protection Act, including: | |
| 1.4 | |
Provide technical support in the prevention, mitigation and risk reduction of pollution and waste emergencies by applying and enforcing the Environment Protection Act, including support regional and state emergency management planning. | ||
ERV | Coordinate state relief, including:
| 3.2 |
Lead and coordinate state relief, and state and regional recovery planning across ERV’s five lines of recovery (people and wellbeing, Aboriginal culture and healing, environment and biodiversity, business and economy, and building and infrastructure), ensuring that emergency management plans appropriately encompass relief and recovery considerations that:
| 1.1 | |
ESV | Electricity: Administer regulations and codes to ensure electricity safety and associated risks are minimised as far as practicable through:
| 1.1, 1.3, 5.4, 21.2 |
Gas: Administer regulations and codes to ensure gas safety and associated risks are minimised to as far as practicable through:
| 1.1, 1.3, 5.4, 21.2 | |
FRV | Reduce the number of fires and hazardous incidents through increasing the understanding of the use of fire protection and detection systems. | 1.4, 2.1 |
LSV | Provide water safety expert advice to support the emergency management planning framework. | 1.1, 1.3, 1.4, 1.5 |
Melbourne Water | Establish agreements with land developers for the provision of drainage infrastructure. | |
NBN Co | Prepare the community and build resilience through promoting the development of their own communications and power continuity plans for use during disasters and emergencies. | 1.1, 1.4 |
Ports Victoria | Chair the Melbourne Port Emergency Management Committee. | |
Maintain the Melbourne Port Emergency Management Plan. | ||
Services Australia | Implement agreements with States, Territories and Commonwealth agencies, and outline the arrangements in place with States, Territories and Commonwealth agencies for the provision of support services if resources are overwhelmed during an emergency. Note: Other agreements outline the arrangements between the department and policy agencies about how they will work together to deliver the best possible services (within their portfolio of responsibility) to the community. | 1.1, 1.4, 3.2, 7.3, 12.4, 14.4 |
Train and support:
| 1.4, 1.6 | |
St John Ambulance Australia (Victoria) | Improve community readiness through marketing appropriate and cost effective first aid equipment and servicing. | 1.4, 2.1 |
Maintain a high level of preparedness for emergencies by continually updating volunteer competencies, training and safety policy plans for harm minimisation to volunteers and community members. | 1.6 | |
Provide onsite consultations with workplaces and community groups to include first aid component within first aid management plans for the prevention of injuries. | 1.4, 1.6, 3.2 | |
VCC-EM | Provide advice on policy and practices that support preparedness and resilience in the community. | 1.4 |
Provide information, education and training to cultural and faith communities, Council emergency management staff and other agencies. | 1.6 | |
VicPol | Build social capital and resilience in communities to prepare for a sustained recovery from extreme emergencies and natural disasters through providing information and education in the media and other means. | 2.1, 2.3, 2.5, 6.1 |
VICSES | Support the multi-agency approach in the provision of advice, information, training and assistance to Councils and agencies in relation to emergency management principles and practice. | 1.1, 2.1, 4.5, 4.6 |
Assist Councils in the development of emergency management plans for VICSES Control hazards including assistance to incorporate an all hazards risk management approach. | 1.4 | |
Assist emergency management planning committees in the facilitation of municipal risk assessments that consider and improve safety and resilience of the community from hazards and emergencies through the facilitation of Community Emergency Risk Assessment program. | 1.3, 1.4 | |
VicTrack | Participate in emergency management and resilience networks and forums. | 1.6 |
VMIA | Assist departments and participating bodies to establish programs to identify, quantify and manage risks. | 1.4 |
Build risk management capability with risk management products, services, support, and advice for individual organisations and through emergency management forums. | 1.5, 4.5 | |
Volunteer Search and Rescue Organisations | Engage with communities about volunteer agencies capabilities and capacity in an emergency. | 1.1, 2.1 |
Provide advice, information, and assistance to volunteer agencies and the community in relation to emergency management principles and practice. | 1.1, 2.1, 4.5, 4.6 | |
WICEN | Participate and support local government in organising and conducting exercises identifying different communication strategies. | 1.6 |
Critical Task 1.3: Identify, analyse and evaluate the likelihood and consequences of emergency events holistically, and document within relevant emergency risk assessments and relevant emergency management plans.
Agency | Activity | Additional alignment to critical tasks |
---|---|---|
AMSA | Prevent and mitigate pollution from ships. | |
AV | Develop, maintain, and continually review agency emergency management plans that detail a whole of organisation response to emergencies. These plans will consider the relevant risks, likelihood and consequences and resultant mitigating actions within the pre-hospital and broader health environment. | |
CityLink | Complete annual review of traffic management plans for road closures and tunnel evacuation plans for motorists. | |
Complete annual training exercise to test preparedness of the Emergency Risk Management Plan, Incident Management Team and Executive Management Team involving key stakeholders to identify Critical Infrastructure requirements. | 1.2, 1.6, 4.1 | |
Ensure long term operability of infrastructure, through the asset strategy and planning framework, including assessments and restoration when required. | 19.1, 19.4 | |
Update the Emergency Risk Management Plan with findings and recommendations from any major event including annual exercises. | 21.3, 21.5 | |
CMA | Prepare flood response action plans for internal use focused on the collection of flood related data, flood level, flood photography, and hydrographics. | |
Councils | Work with the Municipal and/or Regional Emergency Management Planning Committee to identify and assess hazards/risks. | 1.2 |
DE | Develop DE’s state-wide emergency management policy, including guidelines for all children’s services, government and non-government schools that can prevent or reduce the risks associated with emergencies. | 1.1 |
DEECA | Blue Green Algae bloom - develop policy for blue-green algae management in Victoria. | |
Cetacean (whale and dolphin) stranding, entanglement or vessel strike - engage with stakeholders to reduce the incidence of cetacean stranding, entanglement and vessel strike. | 2.1 | |
Dam safety - administer dam safety provision in the Water Act 1989 and Water Corporation obligations in the Statement of Obligations. | 1.1 | |
Energy:
| 1.1, 1.2, 1.6, 19.4, 19.5, 21.1, 21.3 | |
Fire - plan and deliver programs to reduce the risk of bushfire in state forest, national parks and protected public lands. | 7.1 | |
Floodplain management/flood - plan and deliver floodplain management programs to reduce the risk of major flood. | ||
Non-hazardous pollution of inland waters - describe potential risks and consequences of non-hazardous pollution of inland waters to the social (particularly human health), economic and natural environments. | ||
Surveying and protecting threatened ecosystems, native plants and animals - develop response options for key ecosystems and species. | 1.1, 4.4, 18.2 | |
Working with Commonwealth, state government, industry, primary producers and community groups on the management of threats (including high-risk biosecurity threats and natural disasters) to mitigate economic impacts. | 1.1 | |
DGS | Promote resilience through working with Commonwealth, state government, industry, and community groups on the management of threats to mitigate economic impacts. | 1.2, 3.2 |
Support Victorian Government mitigation for cyber security emergencies. | 1.1, 1.2, 1.4 | |
Work with Commonwealth, state government, industry and community groups on the management of threats to mitigate economic impacts. | 3.2 | |
DH | Collaborate with the health sector and industry-wide partners to build an understanding of health risks and consequences. | |
Provide whole-of-health leadership and direction to the health and emergency management sector to mitigate, plan and prepare for emergencies with health consequences. | ||
Work in partnership with community leaders and organisations to develop, review and promote community and linguistically-appropriate and culturally-safe messaging to raise awareness of health risks for communities in emergencies including priority populations, and those most at risk, to stay safe. | 1.4, 1.4 | |
DJCS | Develop policy and plans to reduce the risk of harm to its people (both staff and clients), facilities, systems and services from major emergencies. | 1.1 |
DPC | Support government response prior to an extreme emergency. | 3.1, 3.2 |
DTP | Maintain a high level of preparedness for emergencies that may affect the state’s road and rail networks. | 1.1, 1.2, 1.4, 1.5, 1.6 |
Participating agency for the following bushfire mitigation activities:
| 1.1, 1.2, 7.1, 4.2 | |
Participating agency for the following earthquake mitigation activities:
| 1.1, 4.4 | |
Participating agency for the following heatwave mitigation activities
| 1.1, 1.2, 1.4, 1.5, 1.6 | |
Plan for the management of incidents on major arterial roads with other agencies, including diversion routes for different classes of vehicles. | 1.4, 1.5, 5.3 | |
Undertake an assurance role, working with owners and operators of vital critical infrastructure oversighting their compliance to Part 7A of EM Act. | 1.4 | |
Work with the transport sector to enhance critical infrastructure resilience, through oversighting emergency risk management planning by vital critical infrastructure owners and operators. | 1.2, 1.4, 1.5, 1.6 | |
EMC | Arrange for the preparation of the SEMP to provide for an integrated, coordinated and comprehensive approach to emergency management at a State level. | 1.1, 1.2, 1.4, 1.5 |
Be responsible for the preparation and review of the SEMP. | 1.1, 1.2, 1.4, 1.5, 1.6 | |
EMV | Establish and maintain the Victorian Critical Infrastructure Register, conducting a review of the accuracy and currency of the Victorian Critical Infrastructure Register at least once every 3 years and on the request of the Minister for Emergency Services. | 1.1 |
ESV | Electricity:
| 1.1, 1.2, 5.4, 21.2 |
Gas:
| 1.1, 1.2, 5.4, 21.2 | |
Pipelines:
| 1.1. 5.4 | |
Foodbank | Develop and implement business continuity plans and increase in demand plans for major emergencies. | 1.1 |
Implement and continue coordinating programs, such as Farms to Families Pop-Up Market Program and The Breakfast in Schools Program, to minimise risks, such as malnutrition, in identified communities that may be at greater risk from the effects of a major emergency. These will be guided by data captured during internal intelligence gathering projects. | 1.4 | |
LSV | Provide aquatic risk management services including design and critical incident review services to designers, developers, owners and land managers of swimming pools and waterways. | 1.1, 1.4, 4.5 |
Provide safety inspection services for swimming pools, urban, coastal and inland waterways using approved risk management tools and maintain the Victorian public pools register. | ||
Provide water safety expert advice and evidence via data analysis including the Victorian drowning report to support the emergency management planning framework. | 1.1, 1.2, 1.4, 1.5 | |
Melbourne Water | Develop and implement plans and operational procedures for the continuity of Melbourne’s water supply systems, dams, reticulated wastewater (sewerage) systems, waterways and drainage assets. | 1.1 |
Implement plans and procedures for the continuity of services in the event of a threat or impact to Melbourne Water’s reticulated water supply systems, dams, reticulated wastewater (sewerage) systems, waterways and drainage assets. | 1.5, 19.6 | |
Implement plans for the protection of Melbourne Water’s assets and systems from threats and impacts, including dam safety, water quality, catchment and asset security. | 1.5 | |
NEMA | NEMA is responsible for progressing and implementing national disaster risk reduction policy, in line with the National Disaster Risk Reduction Framework. The Framework sets the five-year cross-sector foundation from 2019-2023 to address systemic disaster risk and was endorsed by COAG in March 2020. | 1.1 |
The National Emergency Management Agency contributes to the funding and/or support of several capability development activities, often in partnership with other Australian Government Agencies and the states and territories. Activities include the National Aerial Firefighting Centre, Australian Tsunami Warning System, Bushfire Arson Prevention, Emergency Alert, Australian Medical Assistance Teams and Disaster Assistance Response Teams and the Australian Institute of Disaster Resilience. | ||
NOPSEMA | Develop and implement effective monitoring and enforcement strategies to secure compliance for occupational health and safety, well integrity and environmental management in offshore petroleum operations and offshore greenhouse gas well operations and environmental management of greenhouse gas storage activities. | 4.3, 16.2 |
Ports Victoria | Coordinate whole of port emergency management exercises. | |
Ensure safe management of commercial shipping within the water of the port of Melbourne via Vessel Traffic Services authority. | 3.2 | |
PV | Develop and administer procedures and guidelines to ensure processes are in place to manage potential risks associated with dams managed by PV consistent with the Strategic Framework for Dam Safety Regulations. Mitigation activities include:
| 1.1, 1.5, 1.6, 16.2 |
Ensure the safe, efficient and environmental management of the local ports of Port Phillip, Western Port and Port Campbell, including the navigable sections of the Yarra and Maribyrnong Rivers (excluding Commercial Ports), and other specified navigable waterways in its management areas. | ||
Prepare and implement Safety and Environment Management Plans for the local ports of Port Phillip and Western Port. | 1.1 | |
Prepare and maintain emergency response plans for parks, reserves, rivers and waterways managed by PV. | 1.1 | |
Services Australia | Detail the processes to engage appropriate and skilled emergency reservists who are able to be deployed for recovery work and provide business continuity and support to affected communities in a timely manner, through the Emergency Reservist Framework. | 1.1, 1.4, 3.2 |
Develop and implement the following plans to assist stakeholders in major emergency mitigation activities:
| 1.1 | |
Telstra | Identify sites that may be at risk and potential consequences of loss of asset. | 1.5, 19.1 |
Maintain Business Continuity Plans which detail the response, relief, recovery and restoration steps to be taken prior to, during and following an adverse event. | ||
VFA | Enforce provisions under the Fisheries Act 1995 prohibiting bringing into Victoria, possession, transporting or release of declared noxious aquatic species. | 5.4, 16.4, 16.5 |
VICSES | Assist emergency management planning committees in the facilitation of municipal risk assessments that consider and improve safety and resilience of the community from hazards and emergencies through the facilitation of Community Emergency Risk Assessment program. | 1.2, 1.4 |
VIFM | Provide medical death investigation, and reduce the number of preventable deaths and promote public health and safety and the administration of justice. | 2.1 |
Water Corporations | Develop appropriate dam safety emergency plans to deal with a potential dam failure of dams owned or managed. | 1.1 |
Develop appropriate operation and maintenance plans, risk management plans, emergency management plans and business continuity plans to ensure the water supply, wastewater (sewerage) and irrigation and drainage assets owned or managed function appropriately. | 1.1 | |
