Intelligence and Information Sharing core capability
To provide timely, accurate, tailored and actionable intelligence to inform decision making and planning, by collecting, processing, and analysis of multiple data sources, to assist with anticipating and forecasting hazards and risks across all phases of an emergency. It also includes the assessment of risks and hazards so that decision makers, responders, and community members can take informed action to reduce their entity’s risk and increase their resilience.
Critical Task Table 4: Agency roles mapped to the VPF, by critical tasks within the Intelligence and Information Sharing core capability
Critical Task 4.1: Collaboratively identify and plan for intelligence requirements.
Agency | Activity | Additional alignment to critical tasks |
---|---|---|
AV | Collaboratively identify and plan for internal and external intelligence requirements. | |
CityLink | Complete annual training exercise to test preparedness of the Emergency Risk Management Plan, Incident Management Team and Executive Management Team involving key stakeholders to identify Critical Infrastructure requirements. | 1.2, 1.3, 1.6 |
CMA | Advise government on regional priorities for floodplain management activities through the implementation of regional floodplain management strategies. | |
DEECA | Energy - provide analysis and advice to government regarding impacts on energy supply. | 4.4, 4.6 |
Foodbank | Gather and disseminate intelligence via surveys, face to face and online communication, information newsletters with charity and agency partners to determine supply and demand trends to meet ongoing food relief requirements and efforts in disaster affected areas. | 4.3, 4.4, 4.5, 4.6, 4.7, 21.1 |
LSV | Maintain and operate the State Lifesaving Operations Centre (SLOC) for the purpose of:
| 3.1, 3.3, 3.4, 4.6 |
NBN Co | Monitor emergency events at local, district and state levels in collaboration with DGS. | 3.2 |
VIFM | Provide medical death investigation, and document and record the findings and results of investigations. | 3.2, 4.4, 4.5 |
Provide medical death investigation, and provide reports to Coroners about causes of death and the results of investigations. | 3.2, 4.4, 4.5 |
Critical Task 4.2: Develop and implement effective governance, processes, and networks to improve intelligence capacity and doctrine.
Agency | Activity | Additional alignment to critical tasks |
---|---|---|
DTP | Participating agency for the following bushfire mitigation activities:
| 1.1, 1.2, 1.3, 7.1 |
Participating agency for the following maritime emergency (non-search and rescue) mitigation activities:
| 1.1 | |
Recovery Lead Agency (RecLA) to:
| 1.1 |
Critical Task 4.3: Develop, establish and monitor surveillance systems, integrated information sharing systems, tools and networks of trained personnel to deliver intelligence requirements.
Agency | Activity | Additional alignment to critical tasks |
---|---|---|
AV | Develop, establish, and monitor surveillance and intelligence systems, and maintain a network of trained personnel to deliver pre-hospital health intelligence requirements. | |
CityLink | Monitor and analyse the CityLink network, including all safety critical systems, CCTV and Automatic Incident Detection, and review procedures as required to ensure all intelligence requirements are met. | 4.4, 4.7 |
Utilise Variable Message Signs in conjunction with state partners during emergencies to display community messages on risks and emergencies. | 2.1, 2.3, 2.5 | |
DEECA | Surveying and protecting threatened ecosystems, native plants and animals - provide scientific and technical advice to Lead Response agencies to minimise impact of the emergency event on high value ecosystems or species. | 4.4, 18.1, 18.2 |
Surveying and protecting threatened ecosystems, native plants and animals: Recovery Coordinating Agency (RecCA) for wildlife and threatened ecosystems and species, and Recovery Lead Agency (RecLA) to survey and mitigate risks to protect threatened bird, marsupial, aquatic and plant species affected by emergencies on land within its portfolio and provide advisory services to others. | 4.4, 4.5, 4.6, 16.1, 16.2 | |
Surveying and protecting threatened ecosystems, native plants and animals: Recovery Coordinating Agency (RecCA) for wildlife and threatened ecosystems and species, and Recovery Lead Agency (RecLA) to undertake targeted interventions to maintain ecosystems and threatened species. | 4.4, 4.5, 4.6, 16.1, 16.2 | |
Foodbank | Gather and disseminate intelligence via surveys, face to face and online communication, information newsletters with charity and agency partners to determine supply and demand trends to meet ongoing food relief requirements and efforts in disaster affected areas. | 4.1, 4.4, 4.5, 4.6, 4.7, 21.1 |
NOPSEMA | Develop and implement effective monitoring and enforcement strategies to secure compliance for occupational health and safety, well integrity and environmental management in offshore petroleum operations and offshore greenhouse gas well operations and environmental management of greenhouse gas storage activities. | 1.3, 16.2 |
Ports Victoria | Develop, establish and monitor safety and surveillance systems (Local Port Services and Vessel Traffic Services) to enhance navigation and marine safety. | |
TZV | Activate TZV's Incident Management Response protocols to prepare for and respond to potential or actual increased demand for call taking, dispatch or operational communications services. | 3.2 |
Track and maintain records of the progress and status of events and relevant emergency services resources, and communicate scene safety messages. | 4.4 |
Critical Task 4.4: Collect, collate, process, analyse and where appropriate share data and information for current and emerging risks and hazards across all phases of an emergency.
Agency | Activity | Additional alignment to critical tasks |
---|---|---|
AEMO | Provide information to the control agency on the extent and likely duration of major disruptions to electricity and gas supply. | 4.5, 4.6 |
ATSB | Assist where required with transport safety data recording, analysis and research, as well as foster safety awareness, knowledge and action. | 2.1, 21.1, 21.2 |
Cooperate with police and emergency services when exercising powers of investigation and work in parallel with other investigative bodies, noting the limitations on release of information/evidence gathered by the ATSB under the Transport Safety Investigation Act. ATSB reports are inadmissible in civil or criminal proceedings except in limited circumstances such as coronial inquiries. | 3.1, 3.2, 4.5, 6.5 | |
AV | Collect, process, analyse, tailor, and share pre-hospital health data and information for current and emerging risks and hazards across all phases of an emergency. | |
BoM | Contribute to community hazard mapping by leading analysis of relevant meteorological and hydrological information. | 1.4, 2.1, 4.6 |
CFA | Protect life, property and the environment from the effects of fire, accidents and other hazards through investigation into the causes of fire. | 4.6 |
CityLink | Monitor and analyse the CityLink network, including all safety critical systems, CCTV and Automatic Incident Detection, and review procedures as required to ensure all intelligence requirements are met. | 4.3, 4.7 |
CMA | In partnership with support and control agencies, collect, maintain and enhance flood information. | |
DEECA | Animal welfare (livestock and domestic) arising from emergency events:
| 4.5, 16.3, 16.6 |
Blue Green Algae bloom - collect data on blue-green algal blooms. | ||
Energy - advise the relevant Minister about the implications of energy supply disruptions and, in extreme outages, about reserve legislative powers to intervene in energy markets. These include the direction of energy supply or usage through Orders in Council under the Gas Industry Act 2001, the Electricity Industry Act 2000, the Fuel Emergency Act 1977 and national arrangements. | 4.5, 4.5, 4.6, 11.2 | |
Energy - provide analysis and advice to government regarding impacts on energy supply. | 4.1, 4.6 | |
Energy - provide situational awareness and intelligence based on analysis of real time information and intelligence by AEMO on supply disruptions and energy flows through Victoria. | 4.5 | |
Floodplain management/flood - provide flood mapping information and flood advice. | 2.3, 4.6 | |
Floodplain management/flood - provide real time access to stream flow data collection for flood warning purposes. | 4.5, 4.6 | |
Surveying and protecting threatened ecosystems, native plants and animals - develop response options for key ecosystems and species. | 1.1, 1.3, 18.2 | |
Surveying and protecting threatened ecosystems, native plants and animals - provide scientific and technical advice on targeted interventions and response plans to maintain species diversity and presence within an ecosystem. | 4.5 | |
Surveying and protecting threatened ecosystems, native plants and animals - provide scientific and technical advice to Lead Response agencies to minimise impact of the emergency event on high value ecosystems or species. | 4.3, 18.1, 18.2 | |
Surveying and protecting threatened ecosystems, native plants and animals: Recovery Coordinating Agency (RecCA) for wildlife and threatened ecosystems and species, and Recovery Lead Agency (RecLA) to survey and mitigate risks to protect threatened bird, marsupial, aquatic and plant species affected by emergencies on land within its portfolio and provide advisory services to others. | 4.3, 4.5, 4.6, 16.1, 16.2 | |
Surveying and protecting threatened ecosystems, native plants and animals: Recovery Coordinating Agency (RecCA) for wildlife and threatened ecosystems and species, and Recovery Lead Agency (RecLA) to undertake targeted interventions to maintain ecosystems and threatened species. | 4.3, 4.5, 4.6, 16.1, 16.2 | |
DPC | Coordinate with Commonwealth and state and territory First Ministers’ departments on a range of security and emergency management mitigation issues. | 1.5, 4.5, 4.6 |
Coordinate with Commonwealth and state and territory First Ministers’ departments on recovery matters including First Ministers’ DRFA correspondence. | 1.5, 4.5, 4.6 | |
Coordinate with Commonwealth and state and territory First Ministers’ departments on security and emergency response matters. | 1.5, 4.5, 4.6 | |
Provide information and strategic advice to the Premier, the SCRC, and relevant committees and sub-committees of Cabinet on whole-of-government relief and recovery activities following emergencies. | 1.5, 4.5, 4.6 | |
Provide information and strategic advice to the Premier, the SCRC, and relevant committees and sub-committees of Cabinet on whole-of-government:
| 1.5, 4.5, 4.6 | |
DTP | Control agency for:
| 3.1, 16.7, 16.8, 9.1, 9.2, 9.3, 9.4, 9.5, 9.6, 11.3. 4.5 |
Lead Response Support Agency (RSA) for the functional areas:
| 3.2, 9.1, 9.2, 9.3, 9.4, 9.5, 9.6, 11.3, 4.5 | |
Maintain community safety and confidence through provision of information and warnings and provision of safe routes (facilitating network repairs and maintaining, identifying and mitigating transport related risks). | 2.3, 9.6, 9.7 | |
Participating agency for the following earthquake mitigation activities:
| 1.1, 1.3 | |
Participating agency for the following hazardous materials (including industrial waste) incident mitigation activities:
| 1.1, 4.5, 4.6 | |
Provide staff and other support to the Head, TfV, when required in relation to disruptions to public transport, major arterial roads, bridges and tunnels. | 3.2, 4.5 | |
Recovery Lead Agency (RecLA) as lead government liaison between port managers and the Victorian Government and work with port owners and operators and other agencies and businesses as required to restore port infrastructure. | 3.2, 4.5 | |
Recovery Lead Agency (RecLA) as lead government liaison:
| 3.2, 4.5 | |
Support relevant Ministers, and oversee responsible entities, nominated under Part 7A of the EM Act 2013 with respect to the transport system. | 3.1, 3.2, 4.5 | |
Support to emergency response agencies by providing spatial information and services including imagery and topographical mapping. | 4.5, 4.6 | |
EMC | Ensure the relevant Minister(s) is provided with timely and up to date information in relation to that actual or imminent occurrence of events which may lead to major emergencies, and the response to major emergencies. | 4.5, 4.6 |
EPA | As a technical support agency receive notifications for fish deaths, assess and triage reports, make interagency notifications, issue public information where required, and undertake a regional investigation with support of local agencies where practicable, to determine the likely cause of the fish death event before identification and transfer to the relevant agency for ongoing management. | 2.3, 4.5, 11.2, 18.2, 18.4 |
As a technical support agency respond to and assess reports of pollution from the community, industry, government agencies and emergency services. | 3.2, 16.2 | |
ERV | Support state and regional transition from response to recovery. | 1.1, 4.5 |
Foodbank | Develop data systems to track and analyse emerging food insecurity trends. | 4.3, 15.5 |
Gather and disseminate intelligence via surveys, face to face and online communication, information newsletters with charity and agency partners to determine supply and demand trends to meet ongoing food relief requirements and efforts in disaster affected areas. | 4.1, 4.3, 4.5, 4.6, 4.7, 21.1 | |
FRV | Provide key support for investigation into the causes of fire. | 4.6, 7.1 |
ICA | Advise State and Local Government regarding actions to reduce the impact of risks and hazards, including actions that reduce exposure and increase resilience and may improve insurance availability and affordability. | 4.6, 19.5 |
NBN Co | Provide an Emergency Management Liaison Officer (EMLO) to engage with the SCC and provide information and advice on the impacts of emergency events regarding nbnTM services as they effect Victoria. | 3.2, 4.5, 11.3 |
NOPSEMA | Investigate accidents, occurrences and other circumstances that may affect occupational health and safety, well integrity and environmental management of offshore petroleum operations and offshore greenhouse gas well operations and environmental management of greenhouse gas storage activities. | 11.1, 21.1 |
Ports Victoria | Conduct a Navigational Risk Assessment to identify current and emerging risks and hazards. | |
STV | Collect, analyse and report on safety data and performance. | 21.1, 21.2 |
Conduct safety audits of transport operators and determine compliance with safety requirements. | 21.1 | |
Investigate and report on transport safety matters. | ||
Investigate incidents and accidents for compliance with transport safety legislation and take enforcement action as appropriate. | 21.1, 21.2, 21.3 | |
Receive notifications of notifiable occurrences/incidents/accidents in bus and maritime. | 3.2 | |
TZV | Track and maintain records of the progress and status of events and relevant emergency services resources, and communicate scene safety messages. | 4.3 |
VIFM | Provide medical death investigation, and document and record the findings and results of investigations. | 3.2, 4.1, 4.5 |
Provide medical death investigation, and provide reports to Coroners about causes of death and the results of investigations. | 3.2, 4.1, 4.5 | |
Undertake Disaster Victim Identification procedures including forensic pathology, anthropology, odontology, radiology and molecular biology (DNA). | 8.3, 11.3 | |
Undertake medical, toxicological, microbiological and other forensic scientific analyses related to the investigation of deaths. | 4.6 | |
VMIA | Provide insurance and claims support and assistance to the following agencies (and all other insured entities) to aid:
| 3.2, 11.2, 11.3 |
Provide insurance to emergency services agencies and other agencies and departments involved in emergency management, including advising on additional insurance arrangements required to cover response activities where needed. | 4.5, 4.6 | |
WorkSafe | Investigate the cause of workplace and work-related incidents including incidents in public places involving registered, licensed and prescribed equipment and at major public events where such equipment is involved in an incident including amusement structures and amusement rides. This may include collecting, collating and/or analysing information for current and emerging risks and hazards before, during and after an incident, and providing consistent and meaningful impact assessment data through a coordinated process to decision makers. | 1.5, 11.1, 11.3 |
Investigate, report and analyse information for current and emerging risks and hazards before, during and after incidents involving:
| 1.3, 1.5, 8.1, 21.1, 21.2, 21.3, 21.4 |
Critical Task 4.5: Tailor and disseminate relevant information to stakeholders.
Agency | Activity | Additional alignment to critical tasks |
---|---|---|
ADF | DoD bases in Victoria, commanded by the Senior ADF Officer for that base, conduct regular community engagement with local services and leaders. The Senior ADF Officer can provide advice at local level, as well as coordinate and deliver small-scale, short duration assistance in a local emergency situation (DACC1 Support). | 2.1, 2.3, 3.2 |
Once a Request For Assistance / DACC Request is approved by DoD, the DoD will support EMV and Emergency Management agencies through the provision of personnel, advice, basing and equipment; specialist expertise, impact assessment, operations support and other capabilities for major emergencies including (but not limited to) bushfire, flood, pandemic and displacement of persons. | 3.2, 4.6, 10.1 | |
The Victoria Joint Operations Support Staff (JOSS) team is the primary point of contact for advice and facilitation on DoD support to emergency management tasks and should be consulted prior to any request. | 4.6 | |
AEMO | Provide information to the control agency on the extent and likely duration of major disruptions to electricity and gas supply. | 4.4, 4.6 |
Airservices Australia | Subject to its regulatory obligations and only if spare capacity permits, Airservices Australia may provide assistance to state agencies in other emergencies that cause or threaten to cause death or injury to persons, damage to property, harm to the environment and disruption to essential services, including technical advice (remote or in person) to agencies responding to or investigating aircraft fires, accidents and large flammable fuel fires in the State of Victoria. | 4.6 |
AMSA | Promote aviation and maritime search and rescue and develop associated arrangements. | |
ATSB | Cooperate with police and emergency services when exercising powers of investigation and work in parallel with other investigative bodies, noting the limitations on release of information/evidence gathered by the ATSB under the Transport Safety Investigation Act. ATSB reports are inadmissible in civil or criminal proceedings except in limited circumstances such as coronial inquiries. | 3.1, 3.2, 4.4, 6.5 |
Issue public reports on investigations, safety issues and reports on remedial safety actions. | 2.1, 4.6, 6.5, 21.1, 21.3, 21.5 | |
BoM | In coordination with Victorian state agencies, provide weather-related information to media, including direct broadcast via radio and the internet. | 2.3, 3.2 |
Provide expert advice for emergencies influenced by meteorological and hydrological conditions. | 4.6 | |
Provide weather forecasts and meteorological and hydrological information. | 4.6 | |
CFA | Support the Controller by providing assistance, advice and information to other agencies responsible for, or involved in, recovery activities. | 3.2 |
CityLink | Provide information concerning non-sensitive commercial issues. | 4.6 |
CMA | Monitor significant flood events and collect flood data in conjunction with local government. | |
Provide flood advice to local government and the community in general. | ||
DE | Provide advice and suggested resources to non-government schools. | 6.1 |
Provide advice and support to early childhood services and non-government schools when required. | 3.2, 15.2 | |
DEECA | Agriculture Recovery Coordinating Agency (RecCA) for agriculture, including Recovery Lead Agency (RecLA) to deliver recovery programs and technical advice on re-establishment or alternative strategies to primary producers, rural land managers and other animal businesses by ensuring effective communication channels between various agencies, organisations and communities, sharing local intelligence and data analysis, and providing advice on ongoing treatments. | 17.2, 17.5, 17.4 |
Agriculture Recovery Coordinating Agency (RecCA) for agriculture, including Recovery Lead Agency (RecLA) to implement available financial assistance to assist primary producers’ recovery by gathering impact and loss information and promoting the support to primary producers and stakeholders. | 3.2, 17.1, 17.2, 17.5, 17.4 | |
Agriculture Recovery Coordinating Agency (RecCA) for agriculture, including Recovery Lead Agency (RecLA) to refer primary producers and animal owners to services (including psychosocial support services). Gather information on affected primary producers and other animal owners’ properties to assess the impact, loss and damage. Relevant information will be shared with Councils and appropriate agencies to aid in the coordination of recovery activities. | 11.1, 11.2 | |
Animal welfare (livestock and domestic) arising from emergency events:
| 4.4, 16.3, 16.6 | |
Energy - advise the relevant Minister about the implications of energy supply disruptions and, in extreme outages, about reserve legislative powers to intervene in energy markets. These include the direction of energy supply or usage through Orders in Council under the Gas Industry Act 2001, the Electricity Industry Act 2000, the Fuel Emergency Act 1977 and national arrangements. | 4.6, 11.2 | |
Energy - provide situational awareness and intelligence based on analysis of real time information and intelligence by AEMO on supply disruptions and energy flows through Victoria. | 4.4 | |
Floodplain management/flood - provide flood mapping information and flood advice. | 2.3, 4.4, 4.6 | |
Floodplain management/flood - provide real time access to stream flow data collection for flood warning purposes. | 4.4, 4.6 | |
Recovery Lead Agency (RecLA) to provide advice and information to Councils and delegated public land managers and community groups on management of native forest (not plantations). Provide advice regarding native flora and fauna, including within aquatic and terrestrial environments, to mitigate risks and support resilience. | ||
Support agency for:
| 3.2, 4.6 | |
Surveying and protecting threatened ecosystems, native plants and animals - provide scientific and technical advice on targeted interventions and response plans to maintain species diversity and presence within an ecosystem. | 4.4 | |
Surveying and protecting threatened ecosystems, native plants and animals: Recovery Coordinating Agency (RecCA) for wildlife and threatened ecosystems and species, and Recovery Lead Agency (RecLA) to survey and mitigate risks to protect threatened bird, marsupial, aquatic and plant species affected by emergencies on land within its portfolio and provide advisory services to others. | 4.3, 4.4, 4.6, 16.1, 16.2 | |
Surveying and protecting threatened ecosystems, native plants and animals: Recovery Coordinating Agency (RecCA) for wildlife and threatened ecosystems and species, and Recovery Lead Agency (RecLA) to undertake targeted interventions to maintain ecosystems and threatened species. | 4.3, 4.4, 4.6, 16.1, 16.2 | |
Wildlife affected by an emergency event, including marine and freshwater pollution - provide advice on appropriate management and release of wildlife from rehabilitation. | 4.6, 18.4 | |
DGS | Implement actions arising from the Victorian Government Cyber Security Strategy, including enhancing the cyber security resilience of Victorian Government organisations by providing cyber security threat and risk management advice. | 4.6 |
Provide advice to critical infrastructure owners and operators about potential cyber security emergency risks. | 4.6 | |
DH | Recovery Lead Agency (RecLA) responsible to:
| 13.3, 13.4, 13.5 |
Support agency to DEECA in providing public health advice on harmful algal blooms. | ||
DJSIR | Relief Coordinating Agency (RelCA) and Relief Lead Agency (RelLA) responsible for liaising with major food distribution operators to support food and grocery supply continuity. | 15.2 |
DPC | Advise the Premier on his/her power to declare a State of Disaster. | 4.6 |
Advise the Premier on his/her responsibilities in requesting or responding to consultation from the Commonwealth on a National Emergency Declaration. | 4.6 | |
Coordinate with Commonwealth and state and territory First Ministers’ departments on a range of security and emergency management mitigation issues. | 1.5, 4.4, 4.6 | |
Coordinate with Commonwealth and state and territory First Ministers’ departments on recovery matters including First Ministers’ DRFA correspondence. | 1.5, 4.4, 4.6 | |
Coordinate with Commonwealth and state and territory First Ministers’ departments on security and emergency response matters. | 1.5, 4.4, 4.6 | |
Provide information and strategic advice to the Premier, the SCRC, and relevant committees and sub-committees of Cabinet on whole-of-government relief and recovery activities following emergencies. | 1.5, 4.4, 4.6 | |
Provide information and strategic advice to the Premier, the SCRC, and relevant committees and sub-committees of Cabinet on whole-of-government:
| 1.5, 4.4, 4.6 | |
DTP | Control agency for:
| 3.1, 16.7, 16.8, 9.1, 9.2, 9.3, 9.4, 9.5, 9.6, 11.3, 4.4. 4.5 |
Lead Response Support Agency (RSA) for the functional areas:
| 3.2, 9.1, 9.2, 9.3, 9.4, 9.5, 9.6, 11.3, 4.4 | |
Participating agency for the following hazardous materials (including industrial waste) incident mitigation activities:
| 1.1, 4.4, 4.6 | |
Provide relevant support to other agencies in the management of emergencies including but not limited to information, expertise, specialist equipment, and facilitating access to networks. | 3.2, 10.1 | |
Provide staff and other support to the Head, TfV, when required in relation to disruptions to public transport, major arterial roads, bridges and tunnels. | 3.2, 4.4 | |
Provide transport closure and condition information to the media and public. | 2.3, 9.4 | |
Recovery Lead Agency (RecLA) as lead government liaison between port managers and the Victorian Government and work with port owners and operators and other agencies and businesses as required to restore port infrastructure. | 3.2, 4.4 | |
Recovery Lead Agency (RecLA) as lead government liaison between the Victorian Government and land transport network links to airports, including coordinating information regarding restoration of services and land transport network links to airports. | 3.2, 4.4 | |
Support relevant Ministers, and oversee responsible entities, nominated under Part 7A of the EM Act 2013 with respect to the transport system. | 3.1, 3.2, 4.4 | |
Support to emergency response agencies by providing spatial information and services including imagery and topographical mapping. | 4.4, 4.6 | |
Eastlink | Provide information concerning the commercial issues. | 4.6, 11.1 |
EMC | Ensure the relevant Minister(s) is provided with timely and up to date information in relation to that actual or imminent occurrence of events which may lead to major emergencies, and the response to major emergencies. | 4.4, 4.6 |
Provide advice to the relevant Minister(s) on any matter relating to the functions of the EMC. | ||
EMV | The Chief Executive is responsible for providing advice and making recommendations to the relevant Minister(s) on any issues relating to the functions of the Chief Executive, EMV, having regard where relevant to any guidance or advice provided to the Chief Executive, EMV by SCRC. | 3.2 |
EPA | As a technical support agency provide advice to the control agency and support agencies on risks to the environment and public health, and the practical measures to reduce environmental and public health impacts of pollution and waste from the emergency and response activities. | 4.6, 13.1, 13.2 |
As a technical support agency provide expert advice to the Chief Health Officer on the risks of pollution and waste on public health, as required. | 4.6, 13.2, 13.3 | |
As a technical support agency receive notifications for fish deaths, assess and triage reports, make interagency notifications, issue public information where required, and undertake a regional investigation with support of local agencies where practicable, to determine the likely cause of the fish death event before identification and transfer to the relevant agency for ongoing management.[4]. | 2.3, 4.4, 11.2, 18.2, 18.4 | |
CMAs and DEECA to provide advice and information services to recovery agencies, Councils, duty holders and community on; the environmental and public health impacts of pollution and waste, environmental clean-up methods and appropriate disposal of waste. | 4.6, 13.1, 13.2, 13.5 | |
Provide technical support in the prevention, mitigation and risk reduction of pollution and waste emergencies by applying and enforcing the Environment Protection Act, including equip government, industry and community with best practice guidance and practical tools to prevent pollution and manage waste. | 4.6 | |
Recovery Lead Agency (RecLA) to develop and provide public health advice. | 13.3, 13.4, 13.5 | |
ERV | Advise Cabinet, relevant Committees of Cabinet and the SCRC on strategic matters relating to relief and recovery. | 4.6 |
Support state and regional transition from response to recovery. | 1.1, 4.4 | |
ESV | Gas - Provide safety and technical advice to support overall strategies and decision making for responding to gas emergency events (including safety of any relief program for temporary gas supply to the community). | 4.6 |
Provide safety and technical advice to support overall strategies and decision making for responding to electricity emergency events (including the safety of any relief program for temporary electricity supply to community). | 4.6 | |
Foodbank | Gather and disseminate intelligence via surveys, face to face and online communication, information newsletters with charity and agency partners to determine supply and demand trends to meet ongoing food relief requirements and efforts in disaster affected areas. | 4.1, 4.3, 4.4, 4.6, 4.7, 21.1 |
FRV | Support the controller by providing post incident assistance and advice to persons impacted by fire and other emergencies. | 20.6 |
ICA | Assist Local and State Governments during emergencies by coordinating the insurance industry’s disaster response and recovery efforts. Provide industry with situational awareness during emergencies to ensure insurers can respond quickly and effectively in meeting the needs of governments and impacted communities. | 3.2 |
Support local and state government to participate in state, regional and local recovery committees to advise on insurance issues and to expedite community recovery. | 4.6, 17.3 | |
Support local and state government to brief governments on insurance coverage, claims lodgement and estimated economic impact of disaster events. | 4.6, 17.3 | |
LSV | Provide aquatic risk management services including design and critical incident review services to designers, developers, owners and land managers of swimming pools and waterways. | 1.1, 1.3, 1.4 |
Provide expert advice on aquatic risk management systems and water safety signage. | 2.1, 6.2 | |
Provide information and education displays at tradeshows and community events. | 2.1 | |
Provide subject matter expertise and evidence to inform water safety campaigns and public awareness communication. | 2.1, 2.2 | |
Provide technical and reference manuals, texts, resources, and newsletters on water safety, lifesaving, lifeguarding, CPR and first aid. | 2.1 | |
Provide vocational education and training programs for a rescue ready workforce such as lifeguard, swim teacher, first aid, oxygen equipment, and specialist areas such as spinal injury, risk awareness and aquatic technical operations. | ||
Melbourne Water | Provide flood predictions to the BoM for Melbourne’s water courses for which flood warning systems have been developed. | 4.6 |
NBN Co | Provide advice regarding emergency communications infrastructure. | 4.6 |
Provide an Emergency Management Liaison Officer (EMLO) to engage with the SCC and provide information and advice on the impacts of emergency events regarding nbnTM services as they effect Victoria. | 3.2, 4.4, 11.3 | |
NEMA | NEMA operate the National Situation Room, which provides whole-of-government situational awareness and response options to inform national decision-making during a domestic crisis or the domestic implications of an international crisis. This includes the Crisis Coordination Team which coordinates physical assistance requested by a state under the Australian Government Disaster Response Plan (COMDISPLAN), as well as briefing and support to executive decision-makers in the Australian Government, the State and Territory governments and non-government agencies. | 3.2, 3.3, 4.6 |
NOPSEMA | Cooperate with other Commonwealth, State and Territory agencies or authorities on matters relating to offshore petroleum operations and greenhouse gas storage activities. | 4.6 |
Input to strategic direction of the Commonwealth Government response to offshore petroleum incidents and greenhouse gas storage incidents. | 4.6 | |
Promote and advise on occupational health and safety, well integrity and environmental management in offshore petroleum operations and offshore greenhouse gas well operations and environmental management of greenhouse gas storage activities. | 1.1, 1.5, 2.1, 4.6 | |
Provide advice and briefings to the responsible Commonwealth Minister and relevant Minister(s), the public and the media on emergencies at or involving offshore petroleum operations and greenhouse gas storage activities. | 2.1, 4.6 | |
Provide expert advice to assist other agencies who are responding to emergencies at or involving offshore petroleum operations and greenhouse gas storage activities. | 4.6 | |
Ports Victoria | Manage and participate in the development of recovery management within the Melbourne Port Emergency Management Plan. | 4.6 |
Provide maritime expertise to state recovery agencies. | 3.2, 4.6, 4.7 | |
Provide maritime expertise to state response agencies. | 3.2, 4.6, 4.7 | |
Provide shipping information to commercial and recreational vessels. | ||
Service Stream | Provide information concerning the commercial issues. | 4.6, 11.1 |
Services Australia | Provide the following services - participate in the operation of community recovery centres on request of DFFH providing information in relation to Australian Government emergency payments and income support options. | 15.4 |
St John Ambulance | Promote and provide community first aid training through public education in schools, workplaces and to the public. | 2.1, 6.3 |
Provide advice to event organisers in regard to planning of first aid and medical service delivery at local and major events. | 4.6 | |
STV | Develop policy relating to the administration of transport safety legislation. | 1.1 |
Liaise with relevant agencies following incidents and accident, including, VicPol, Office of the Chief Investigator (Transport and Marine Safety Investigations), WorkSafe Victoria and DTP. | 3.2 | |
Provide advice and recommendations to the relevant Minister(s) on transport safety matters. | 4.6 | |
Provide information, guidance and education that promotes awareness and understanding of transport safety issues. | 1.1, 1.5, 2.1 | |
Telstra | Provide network status information via an Emergency Management Liaison Officer (EMLO) as required. | 3.2, 3.4 |
TZV | Provide timely and effective call taking and disseminate that information to the agencies, including managing times of peak demand. | 3.2 |
Contribute to the state-wide intelligence cycle through the provision of timely, accurate and actionable information in relation to major emergency call data, relevant risks and potential impacts to call taking, dispatch and operational communications functions (including disruptions to TZV services) to facilitate state-wide situational awareness and mitigate risks to response operations. | 4.6 | |
Provide the control agency and Emergency Management Commissioner with timely and usable information on major emergency call data, relevant risks and impacts to call taking, dispatch and operational communications to support the dissemination of public information and warnings. | 2.3 | |
VBA | Provide building maintenance and safety guidance and information resources associated with building safety to response agencies. | 4.6 |
Provide expert technical advice and information to the building industry on building and plumbing regulatory requirements to manage building safety, including (but not limited to) private bushfire shelters). | 4.6 | |
VicPol | Responsible for registration of evacuees – in conjunction with ARC. | 3.1, 3.2, 15.6 |
VICSES | Support the multi-agency approach in the provision of advice, information, training and assistance to Councils and agencies in relation to emergency management principles and practice. | 1.1, 1.2, 2.1, 4.6 |
VIFM | Prepare specialist reports into deaths required by the criminal justice system (terrorism, arson etc.) | 4.6 |
Provide expert forensic medical management and advice to the justice and healthcare sectors (including the Coroners Court, criminal justice agencies and healthcare providers). | 3.2 | |
Provide expert medical and scientific advice, including associated public health and safety policy advice, to a variety of Victorian Government departments and agencies on fatality management. | 1.1, 3.2 | |
Provide medical death investigation, and document and record the findings and results of investigations. | 3.2, 4.1, 4.4 | |
Provide medical death investigation, and provide reports to Coroners about causes of death and the results of investigations. | 3.2, 4.1, 4.4 | |
Provide technical consultancy advice and operational support on fatality management to the lead agency in Coronial and in non-Coronial deaths. | 3.2 | |
VMIA | Assist departments and participating bodies to establish programs to provide risk management advice and training to departments and participating bodies. | 1.6 |
Assist departments and participating bodies to establish programs to provide risk management advice to the state. | ||
Build risk management capability with risk management products, services, support, and advice for individual organisations and through emergency management forums. | 1.2, 1.5 | |
Provide 24/7 emergency claims support and the engagement with a third party to provide assistance during an emergency. | 17.2, 17.3 | |
